Launched in the year 2003, Dish TV is a pioneer of DTH services. Over the years, Dish TV has brought a revolution in Indian television by making it possible for every user to access better quality digital entertainment, too, at an affordable price. After ruling for years, it is still one of the top DTH providers in India. It allows its customers to choose from a host of packages and customize the package according to their preferences. In order to provide the best picture quality, it offers SD and HD channels. Also, it offers round-the-clock customer care services. Users can select any of the Dish TV packs and plans along with additional benefits. While choosing make sure to compare the prices of the dish TV recharge plan 2023.
Table of Contents
Dish TV Packages (DTH Plans for 1 Month)
Dish TV Plans | Price/Month (Rs.) | Number Of Channels |
Titanium | 460 | 240 |
Super Sports | 387 | 225 |
Swagat Bangla | 218 | 174 |
Super Family Odia | 292 | 224 |
Maxi Sports Marathi | 311 | 210 |
Garvi Gujarat Pack | 285 | 237 |
Premiere Kannada | 232 | 206 |
Premiere Telugu HD | 311 | 207 |
Classic Tamil HD | 285 | 195 |
Premiere Malayalam HD | 245 | 200 |
Single Channel Dish TV Packs
Dish TV allows, users, to upgrade their package with F to A channels. This means that you can add any of the Free-to-Air channels listed below to your basic package and reap the same benefits. Have a look at the Dish TV package and prices.
Dish TV Recharge Plans for HD Channels
Dish TV Channel Name | Price/Month (Rs.) | Channel Number |
&flix HD | 19 | 558 |
&pictures HD | 19 | 312 |
&prive HD | 19 | 569 |
&TV HD | 19 | 104 |
Animal Planet HD | 3 | 964 |
CNBC Prime HD | 1 | 934 |
Colors Bangla HD | 14 | 1808 |
Colors HD | 19 | 106 |
Colors Infinity HD | 9 | 504 |
Colors Marathi HD | 17 | 1456 |
Discovery HD | 6 | 960 |
Euro Sports HD | 6 | 652 |
Fox Life HD | 1 | 970 |
History TV18 HD | 7 | 956 |
Jalsha Movies HD | 19 | 1834 |
Max HD | 17 | 310 |
MN+ HD | 10 | 571 |
Nat Geo Wild HD | 5 | 968 |
National Geographic HD | 10 | 962 |
Nick HD+ | 10 | 1102 |
Pix HD | 15 | 560 |
Sab HD | 19 | 124 |
Sansad TV HD | 0 | 757 |
Sony BBC Earth HD | 10 | 984 |
Sony Ten 1 HD | 19 | 654 |
Sony Ten 2 HD | 17 | 656 |
Sony Ten 3 HD | 17 | 622 |
Star Bharat HD | 19 | 112 |
Star Gold HD | 10 | 316 |
Star Gold Select HD | 10 | 360 |
Star Jalsha HD | 19 | 1810 |
Star Movies HD | 19 | 556 |
Star Movies Select HD | 10 | 573 |
Star Plus HD | 19 | 100 |
Star Pravah HD | 15 | 1458 |
Star Sports 1 HD | 19 | 648 |
Star Sports 1 HD Hindi | 19 | 620 |
Star Sports HD2 | 19 | 650 |
Star Sports Select HD1 | 19 | 660 |
Star Sports Select HD2 | 10 | 624 |
Star World HD | 9 | 500 |
Star World Premiere HD | 9 | 508 |
TLC HD World | 3 | 972 |
Zee Bangla HD | 19 | 1806 |
Zee Cafe HD | 19 | 502 |
Zee Cinema HD | 19 | 314 |
Zee Marathi HD | 19 | 1454 |
Zee Talkies HD | 19 | 1480 |
Zee TV HD | 19 | 102 |
Dish TV Packages for SD Channels
Dish TV Channel Name | Price/Month (Rs.) | Channel Number |
&Flix | 15 | 559 |
&Pictures | 6 | 313 |
&TV | 12 | 105 |
1 Sport | 4 | 663 |
24 Ghanta TV | 0.1 | 1869 |
9X Jhakaas | 0 | 1495 |
9X M | 0 | 461 |
9X Tashan | 0 | 1391 |
Aaj Tak | 0 | 725 |
Aakash aath | 0 | 1813 |
Aastha | 0 | 1201 |
Alankar | 4 | 1727 |
Animal Planet | 2 | 965 |
ABP Ananda | 0 | 1867 |
ABP Asmita | 0 | 1647 |
ABP Ganga | 0 | 821 |
ABP Majha | 0 | 1513 |
ABP News | 0 | 739 |
Alankar | 4 | 1727 |
Animal Planet | 2 | 965 |
Argus | 0 | 1757 |
Asianet | 19 | 3109 |
Asianet News | 0 | 3179 |
B4U Movies | 0 | 357 |
Balle Balle | 0 | 1397 |
BBC World News | 1 | 913 |
Bharat 24 Vision of New India | 0 | 750 |
Bhojpuri Cinema | 0 | 2075 |
Big Ganga | 0 | 2059 |
Big Magic | 0 | 121 |
Bindass | 1 | 141 |
Cartoon Network | 4.25 | 1113 |
CNBC Awaaz | 1 | 871 |
CNBC TV18 | 4 | 931 |
CNN INTL | 0.5 | 911 |
CNN News 18 | 0.5 | 897 |
Colors | 19 | 107 |
Colors Bangla | 7 | 1809 |
Colors Cineplex | 3 | 341 |
Colors Gujarati | 5 | 1607 |
Colors Gujarati Cinema | 1 | 1621 |
Colors Infinity | 5 | 505 |
Colors Kannada Cinema | 2 | 2645 |
Colors Marathi | 10 | 1457 |
Colors Oriya | 6 | 1709 |
Colors Rishtey | 1 | 143 |
Comedy Central | 5 | 507 |
Discovery | 4 | 961 |
Discovery Kids | 3 | 1125 |
Discovery Science | 1 | 967 |
Discovery Turbo | 1 | 983 |
Disney Channel | 8 | 1115 |
Disney Jr. | 4 | 1123 |
ET Now | 3 | 933 |
Epic | 2 | 959 |
ETV Bal Bharat | 4 | 1111 |
Investigation Discovery | 1 | 119 |
Ishara TV | 5 | 151 |
ETV Telugu | 17 | 2361 |
Eurosport | 4 | 653 |
Fox Life | 1 | 971 |
History TV 18 | 3 | 957 |
Hungama TV | 6 | 1101 |
India Today | 1 | 901 |
Jalsha Movies | 6 | 1835 |
Maa Movies | 10 | 2403 |
Mirror Now | 5 | 899 |
MNX | 6 | 565 |
Movies Now | 10 | 567 |
MTV | 3 | 457 |
National Geographic | 2 | 963 |
National Geographic Wild | 1 | 969 |
NDTV 24X7 | 3 | 891 |
News18 Assam North East | 0.1 | 1999 |
News18 Bangla | 0.1 | 1877 |
Dish TV Combos Recharge Plans and Offer with Price
Dish TV has a host of recharge plans and offers that one can avail of in order to watch his/her favorite channels at an affordable price. Below we have listed all the latest monthly Dish TV packages that are available in different languages, including Hindi and English.
Dish TV Combo Pack | Price/Month (Rs.) | Number Of Channels |
Classic Hindi | 145 | 175 |
Bharat Combo | 161 | 172 |
Bharat Cricket Kids Combo | 182 | 187 |
Swagat HSM | 225 | 203 |
Hindi Premium | 238 | 206 |
Super Family HSM | 277 | 221 |
Maxi Sports HSM | 307 | 236 |
Super Sports HSM | 385 | 247 |
Titanium HSM | 440 | 268 |
Swagat Bangla | 218 | 174 |
Super Family Odia | 292 | 224 |
Maxi Sports Marathi | 311 | 210 |
Garvi Gujarat Pack | 285 | 237 |
Premiere Kannada | 232 | 206 |
Premiere Telugu HD | 311 | 207 |
Classic Tamil HD | 285 | 195 |
Premiere Malayalam HD | 245 | 200 |
Dish TV Add-On Packs
Dish TV subscribers can now opt for their favorite pack in addition to the basics that they have selected for a month. Dish TV recharge plan 2023 provides add-on packs that have HD and SD channels. Offers are not only available on Dish TV packs in Hindi, but also in English, Marathi, Telugu, and many more to name. If you are looking for the updated SD and HD numbers and DD free Dish channel you can check out here.
Dish TV Add-On HD Packs
Dish TV Add-On Packs | Price/Month (Rs.) | Number Of Channels |
Top Scorer HD Nonst2 | 65 | 4 |
Telugu HD ST2 | 57 | 1 |
Malayalam HD ST2 | 38 | 1 |
Infotainment & Lifestyle HD Nonst29 | 41 | 9 |
India Cricket Hindi HD | 17 | 1 |
India Cricket English HD | 19 | 1 |
Hindi Entertainment HD Nonst2 | 133 | 1 |
Hindi Cricket HD Add-on Nonst2 | 36 | 2 |
English Entertainment HD Nonst2 | 55 | 5 |
English Cricket HD Addon Nonst2 | 57 | 3 |
Bangla HD Addon Nonst2 | 71 | 4 |
All Kids HD Nonst2 | 23 | 3 |
All Hindi HD Nonst2 | 197 | 32 |
Dish TV Add-On SD Packs
Dish TV Add-On Packs | Price/Month (Rs.) | Number Of Channels |
Up/Uttarakhand SD | 0.1 | 1 |
Telugu Joy | 63 | 17 |
Tamil Joy | 32.1 | 11 |
Swagat North East | 82.75 | 187 |
Spl. India Cricket Service Hindi Add-on | 19 | 1 |
South BST Promo | 139 | 0 |
Rajasthan SD | 0.1 | 1 |
Punjabi SD | 0.2 | 2 |
Odia ST2 | 40.5 | 8 |
Odia SD | 45.5 | 9 |
North East | 0.1 | 1 |
North BST Promo | 0 | 165 |
MP/Cg SD | 0.2 | 2 |
Marathi ST2 | 45.2 | 9 |
Marathi SD | 45.2 | 9 |
Malayalam Joy | 39 | 29 |
Maha Manorajan | 18.2 | 13 |
Kannada Joy | 54.1 | 8 |
Jumbo Telugu | 113 | 18 |
Jumbo Tamil | 82 | 18 |
Jumbo Malayalam | 59 | 16 |
Jumbo Kannada | 101 | 18 |
Infotainment & Lifestyle NonST2 | 21 | 13 |
India Cricket Hindi | 17 | 1 |
India Cricket English | 15 | 1 |
Hindi Movies & News NonST2 | 64.3 | 19 |
Hindi Entertainment NonST2 | 112 | 16 |
Hindi Cricket Add-on NonST2 | 36 | 2 |
Gujarati SD | 7.2 | 5 |
English Movies & News NonST2 | 71..5 | 22 |
English Entertainment NonST2 | 33 | 4 |
English Cricket NonST2 | 42 | 6 |
Bangla ST2 | 57.2 | 9 |
Bangla SD | 57.2 | 9 |
All Kids NonST2 | 27.11 | 19 |
All Hindi NonST2 | 141.83 | 55 |
Basic Dish TV Packs with Price and Total Channels Offered
Here is good news for all the Dish TV subscribers, they can opt from the Dish TV recharge plans list, free of cost. You can get these Dish TV packs along with your connection. The package has all the channels – HD and SD channels that too in different languages like English, Hindi, etc.
Basic Service Tier Packs | Price/Month (Rs.) | Number Of Channels |
BST Marathi Movies & News | 0 | 88 |
BST Marathi Gujarati Add On | 0 | 79 |
BST Malayalam Add On | 0 | 29 |
BST Kannada Add On | 0 | 37 |
BST HSM Music | 0 | 88 |
BST HSM Movies | 0 | 88 |
BST HSM Gec | 0 | 92 |
BST Hindi Add On | 0 | 87 |
BST Gujarati | 0 | 87 |
BST English | 0 | 88 |
BST Devotional | 0 | 91 |
BST Bangla Odia Add On | 0 | 79 |
BST Bangla News | 0 | 97 |
BST Bangla Music | 0 | 85 |
BST Bangla Gec | 0 | 85 |
BST HSM News | 0 | 101 |
Dish TV New Connection Offer & Pack
Dish TV provides a new connection for a month, 6 months, and 12 months. The price of all the Dish TV packs varies according to the package you have selected. Each pack comes along with more than 200 channels. The package also includes HD and SD channels. Check out the Dish TV recharge offers for 2023 according to your need.
Dish NXT HD Recharge Plans
Listed below is the Dish TV HD pack price list 2023 that you can avail of according to your choices and affordability.
DISH NXT HD with HD Pack | Month | Price (Rs) | Number Of Channels |
Super Family HD | 1 | 1590 | 224 |
Welcome HD | 3 | 1949 | 205 |
Welcome HD | 6 | 2649 | 205 |
Dish NXT SD Offer
Choose your Dish NXT SD offer | Month | Price (Rs) | Number Of Channels |
Super Family | 1 | 1490 | 220 |
How to Recharge Dish TV?
- Visit the official website of Dish TV.
- Go to Services
- Click How to Recharge?
- Click on Payments.
- Then, click on Recharge Now.
- Enter your registered DISH TV number.
- Click on it to continue to recharge the Dish TV.
Benefits of Dish TV
- Subscribers get the best picture quality.
- You can avail of a multitude of channels.
- Users can customize the DTH recharge pack.
- Subscribers get access to on-demand services, games, and movies.
- You will get more channels at fewer prices.
- Subscribers can also avail Disk SMRT kit to access all the OTT platforms.
- Users can also connect Alexa with Dish TV.
Conclusion:
Dish TV was the first of its kind DTH service provider. It started in the year 2013. Today it offers all kinds of channels with excellent picture quality along with additional features that include OTT platforms and Elexa. Not only this, but it also has an array of DTH recharge plans at an affordable prices. You can choose any of the monthly plans and go for an add-on to enjoy additional packages or channels. In case you are an Airtel DTH user, you can have a look at – Airtel DTH Channel List.
FAQs:
1. What is the monthly package of Dish TV?
Above, we have listed the monthly package of Dish TV that includes Swagat HSM, Hindi Premium, and many more.
2. How can I check my DishTV plan?
Visit the official website of Dish TV, Go to Services, and Click check the latest plan.
3. How can I add free channels on DISH?
Send an SMS to 57575 from the registered number.
4. Can I select channels on Dish TV?
Yes, you can select channels on Dish TV through the My Dish TV app, the Dish TV official website, or by connecting with the Dish TV customer care team.
5. What is the lowest pack of Dish TV?
The lowest pack available on Dish TV is priced at Rs. 127; it offers 81 channels.
6. How can I change my dish TV recharge plan?
Log in to your Dish TV account, and click on the Upgrade or Downgrade functionality. Select the recharge plan that you wish to avail yourself of.
7. How can I recharge my Dish TV for 3 months?
Dish TV recharge plan 2023 for 3 months is done in the following simple steps:
Enter the phone number< Choose recharge options for PrePaid or PostPaid<Select Dish TV Operator<Select dish tv plans for three months<Payment Option<Done
8. How do I change my Dish TV Packages and Prices?
To Modify Dish TV Packages and Prices, visit the official website of Dish TV and go to My accounts. Select the upgrade or Degrade option to change the package and price. Subsequently, you can select the package that you wish to change.