Reliance Jio has introduced a broadband service which is known as JIO Fiber. It provides a premium internet experience. With Jio Fiber, users can get the ultimate broadband service that would allow them to stream, surf, play free online games, and work. Jio Fiber has come up with numerous plans that are monthly, quarterly, semi-annually, and annually.
In order to get a Jio Fiber, you would have click on the menu that says Get a new Jio Fiber Connection, and then enter your address or home or work, then choose your plan and click on Generate OTP. Subsequently, verify your OTP. Talking about the Reliance Jio, it offers many services, including JioFi. Also, Jio has come up with many Jiofi recharge plans in the year 2023, which are bliss for Jio users. Read more to know different Jio Fiber Plans and prices.
Table of Contents
Jio Fiber Broadband Plans – Bronze & Silver
Plan Features | Bronze Plan | Silver Plan |
MONTHLY PLAN RENTAL | Rs. 699 | Rs. 999 |
SPEED (UP TO) | 100 MBPS | 150 MBPS |
DATA | Unlimited Upto 350 GB | Unlimited up to 800 GB |
High-Speed Data (for 30 days) | ||
FUP of 1 Mbps post high-speed limit | ||
VOICE | Free | Free |
Free Voice anywhere in India | Included – Rs. 1200 per year. | Included – Rs. 1200 per year. |
TV VIDEO CALLING | Available- Rs. 1200 per year. | Available- Rs. 1200 per year. |
TV Video Calling / Conferencing | ||
GAMING | Available- Rs. 1200 per year. | Available- Rs. 1200 per year. |
HOME NETWORKING | Available | Available |
Content sharing at home & outside | ||
DEVICE SECURITY | Upto 5 Devices – Rs. 999 per year. | Upto 5 Devices – Rs. 999 per year. |
VR EXPERIENCE (IMMERSIVE) | NA | NA |
Theatre-like personal experience on a VR headset | ||
PREMIUM CONTENT | NA | NA |
WELCOME OFFER | Available | Available |
ENTERTAINMENT OTT APPLICATIONS | 3 Times JioCinema and Jio SAAVN | 3 Times Disney, Hotstar, SonyLiv,ZEE5, SunnXT, Voot, Alt Balaji, HOICHOI, SHEEMAROOME, LIONSGATE,Jio Cinema, and Jio Saavn |
Jio Fiber Recharge Plans – Gold & Diamond Packages
Plan Features | Gold Plan | Diamond Plan |
Monthly Plan Rental | Rs. 1499 | Rs. 2,499 |
Speed (Up To) | 300 MBPS | 500 MBPS |
Data | Unlimited up to 1,750 GB | Unlimited upto 4,000 GB |
High-Speed Data (For 30 Days) | ||
FUP Of 1 Mbps Post High-Speed Limit | ||
Voice | Free | Free |
Free Voice Anywhere In India | Included – Rs. 1200 per year. | Included – Rs. 1200 per year. |
Tv Video Calling | Available- Rs. 1200 per year. | Available- Rs. 1200 per year. |
Gaming | Available- Rs. 1200 per year. | Available- Rs. 1200 per year. |
Home Networking | Available | Available |
Content Sharing At Home & Outside | ||
Device Security | Upto 5 Devices – Rs. 999 per year. | Upto 5 Devices – Rs. 999 per year. |
Vr Experience (Immersive) | With Platform Access | |
Theatre-Like Personal Experience On A VR Headset | ||
Premium Content | With Platform Access | |
Welcome Offer | Available | Available |
Entertainment Ott Applications | Amazon Prime Video, Hotstar, SonyLiv, Zee5, SUNNXT, Voot, Alt Balaji, HoiChoi, Shemarome, LIONSGATE, Jio Cinema, and Jio Saavn | Amazon Prime Video, Hotstar, SonyLiv, Zee5, SUNNXT, Voot, Alt Balaji, HoiChoi, Shemarome, LIONSGATE, Jio Cinema, and Jio Saavn |
Jio Fiber Platinum & Titanium Plans
Plan Features | Platinum Plan | Titanium Plan |
Monthly Plan Rental | Rs. 3999 | 8,499 |
Speed | 1 GBPS | 1 GBPS |
Data | Unlimited up to 7,500 GB | Unlimited up to 15,000 |
High-Speed Data (For 30 Days) | GB | |
FUP Of 1 Mbps Post High-Speed Limit | ||
Voice | Free | Free |
Free Voice In India | Included – Rs. 1200 per year. | Included – Rs. 1200 per year. |
TV Video Calling | Available- Rs. 1200 per year. | Available- Rs. 1200 per year. |
Gaming | Available- Rs. 1200 per year. | Available- Rs. 1200 per year. |
Home Networking | Available | Available |
Content Sharing At Home & Outside | ||
Device Security | Upto 5 Devices – Rs. 999 per year. | Upto 5 Devices – Rs. 999 per year. |
Vr Experience (Immersive) | With Platform Access | With Platform Access |
Theatre-Like Personal Experience On A VR Headset | ||
Premium Content | With Platform Access | With Platform Access |
Welcome Offer | Available | Available |
Entertainment OTT Applications | Amazon Prime Video, Hotstar, SonyLiv, Zee5, SUNNXT, Voot, Alt Balaji, HoiChoi, Shemaroome, LIONSGATE, Jio Cinema, and Jio Saavn | Amazon Prime Video, Hotstar, SonyLiv, Zee5, SUNNXT, Voot, Alt Balaji, HoiChoi, Shemaroome, LIONSGATE, Jio Cinema, and Jio Saavn |
Jio Fiber Quarterly Plans
Price(Rs.) | Validity | Data | Speed |
1197 +GST | 90 days | Unlimited | 30 Mbps |
2097 +GST | 90 days | Unlimited | 100 Mbps |
2997 +GST | 90 days | Unlimited | 150 Mbps |
4497 +GST | 90 days | Unlimited | 300 Mbps |
7497 +GST | 90 days | Unlimited | 500 Mbps |
11997 +GST | 90 days | Unlimited | 1 Gbps |
25497 +GST | 90 days | 6600 GB/Month | 1 Gbps |
Semi-Annual Fiber Plans
Price(Rs.) | Validity | Data | Speed |
2394 +GST | 180 days + 15 days | Unlimited | 30 Mbps |
4194 +GST | 180 days + 15 days | Unlimited | 100 Mbps |
5994 +GST | 180 days + 15 days | Unlimited | 150 Mbps |
8994 +GST | 180 days + 15 days | Unlimited | 300 Mbps |
14994 +GST | 180 days + 15 days | Unlimited | 500 Mbps |
23994 +GST | 180 days +15 days | Unlimited | 1 Gbps |
50994 +GST | 180 days +15 dayS | 6600GB/Month | 1 Gbps |
Reliance Jio Fiber Annual Plans
Price(Rs.) | Validity | Data | Speed |
4788 +GST | 360 days + 30 days | Unlimited | 30 Mbps |
8388 +GST | 360 days + 30 days | Unlimited | 100 Mbps |
11988 +GST | 360 days + 30 days | Unlimited | 150 Mbps |
17988 +GST | 360 days + 30 days | Unlimited | 300 Mbps |
29988 +GST | 360 days + 30 days | Unlimited | 500 Mbps |
47988 +GST | 360 days + 30 days | Unlimited | 1 Gbps |
101988 +GST | 360 days + 30 days | 6600GB/Month | 1 Gbps |
ISD Plans for Jio Fiber
Plan | Validity | ISD Talktime | Data |
Rs. 501 | 28 days | Rs. 424.58 | 50 MB |
Rs. 502 | 30 days | Unlimited ISD call Up to 1500 Min | NA |
Top-Up Voucher
Plans | Validity | Benefits |
Rs. 10 | Unlimited | Rs. 7.47 Talktime |
Rs. 20 | Unlimited | Rs. 14.95 Talktime |
Rs. 50 | Unlimited | Rs. 39.37 Talktime |
Rs. 100 | Unlimited | Rs. 81.75 Talktime |
Rs. 500 | Unlimited | Rs. 420.73 Talktime |
Rs. 1000 | Unlimited | Rs. 844.46 Talktime |
JIO Fiber Combo Plan
Plans | Validity | Benefits |
Rs. 199 + GST | 7 days | Unlimited |
Terms and Conditions:
- Additional GST may be applicable to the plans.
- Users can avail extra GB’s for 6 months as introductory benefits.
- JIO Fiber is currently providing OTT Applications – Amazon Prime Video, Disney+ Hotstar, SonyLIV, ZEE5, SunNXT, Voot, JioCinema, and JioSaavn.
- One year of Amazon Prime is available with the Gold Plan and above at no extra cost.
FAQ regarding Jio Fiber Broadband Services
This blog has a list of all the Jio Fiber plans.
All the Jio plans are curated according to the different requirements of the user.
Jio Fiber services are available in cities including Delhi, Mumbai, Kolkata, Hyderabad, Surat, Vadodara, Chennai, Noida, Ghaziabad, Bhubaneshwar, Varanasi, Allahabad, Bengaluru, Surat, Agra, Meerut, Vizag, Lucknow, Jamshedpur, Haridwar, Jaipur, Gaya, Patna, Port Blair, Punjab, and many other cities to name.
Jio Fiber is a broadband service that provides the best internet experience.