Want to know about the Tata Sky packs list along with DTH recharge plans, prices, and offers? If yes, then you have landed at the right place. Tata Sky is the leading DTH provider in India. The platform was incorporated in the year 2001 and was launched in the year 2006. Being the first DTH provider to introduce multiple services and products, Tata Sky has redefined the country’s TV viewing experience. Also, it was the first of its kind to come up with interactive services and ala-carte channel options, a Hindi programming guide, a DIY video library, and many more services.
It provides an array of channels and platform services line-up ranging from entertainment, news, movies, and sports channels. It also has a mobile app that enables users to experience LIVE TV.
Table of Contents
Latest Tata Sky Recharge Plan 2023 for 1 Month
Tata Sky has come up with many DTH plans. To enjoy all the services seamlessly, you would have to recharge your Tata Sky account with the given amount. Initially, the user would have to select the base pack, and according to the preference or the channels you wish to see, you can customize the Tata Sky recharge plans. To this, a user can also select from add-on packs and interactive services.
Moreover, Tata Sky regional packs are available in HD, and you would benefit from the excellent broadband. In addition to these local channels, you can also relish your favorite spiritual, educational, and entertainment channels at a cost-effective price. Click here, select the best plan or service for yourself, and watch all your favorite Tata Sky channels immediately.
Tata Sky Packages Price List & Available Channels 2023:
Tata Sky Dish Price 2023 – Binge Combos
Tata Sky Pack Name | No. of SD Channels | No. of HD Channels | Tata Sky Pack Rate (Inclusive Of Tax) |
News Lite Netflix Basic Combo | 26 | 0 | Rs.199 |
News Lite Binge Netflix Basic Combo | 26 | 0 | Rs.448 |
News Lite Netflix Standard Combo | 26 | 0 | Rs.499 |
News Lite Netflix Premium Combo | 26 | 0 | Rs.649 |
News Lite Binge Netflix Standard Combo | 26 | 0 | Rs.748 |
News Lite Binge Netflix Premium Combo | 26 | 0 | Rs. 898 |
Add Ons / Mini Packs
Tata Sky Pack Name | No. of SD Channels | No. of HD Channels | Tata Sky Pack Rate (Inclusive Of Tax) |
FTA English news | 8 | 0 | Rs. 0 |
FTA Complimentary Pack New | 155 | 1 | Rs. 0 |
Kids Mini New | 6 | 0 | Rs.29.38 |
Knowledge & Lifestyle Mini | 8 | 0 | Rs.21.24 |
Knowledge & Lifestyle | 14 | 0 | Rs.33.63 |
Hindi Smart | 40 | 0 | Rs. 143 |
Hindi Basic | 78 | 0 | Rs. 203 |
Family Kids | 94 | 0 | Rs. 233 |
Family Sports | 91 | 0 | Rs. 309 |
Family Kids Sports | 101 | 0 | Rs. 329 |
Premium Sports English | 123 | 0 | Rs. 350 |
Hindi Starter HD | 24 | 10 | Rs. 114 |
Hindi Lite HD | 47 | 26 | Rs. 299 |
Hindi Basic HD | 52 | 28 | Rs. 321 |
Family Kids HD | 66 | 31 | Rs. 359 |
Family Sports HD 1 | 56 | 38 | Rs. 454 |
Family Kids Sports HD | 66 | 38 | Rs. 478 |
Premium Sports English HD | 78 | 56 | Rs. 517 |
Kids Mini HD New | 2 | 4 | Rs.40 |
Kids | 14 | 0 | Rs. 47 |
English Movies | 6 | 0 | Rs. 69.62 |
English Entertainment | 4 | 0 | Rs. 38.94 |
English News | 11 | 0 | Rs. 21.83 |
Music | 5 | 0 | Rs. 5.55 |
Cricket English | 2 | 0 | Rs. 44 |
Hindi News | 9 | 0 | Rs. 3.54 |
English Movies HD | 0 | 8 | Rs. 133.34 |
Music HD | 2 | 3 | Rs. 10.15 |
Cricket English HD | 0 | 2 | Rs. 44.84 |
Cricket Hindi HD | 2 | 0 | Rs. 42.48 |
Kids Pack | 14 | 0 | Rs.47.09 |
Knowledge and Lifestyle Mini HD | 0 | 8 | Rs.53.10 |
English Movies Mini | 4 | 0 | Rs.55.46 |
Hindi Movies Mini | 12 | 0 | Rs.57.34 |
Kids HD pack | 12 | 3 | Rs.58.88 |
Hindi Movies Mini HD | 8 | 4 | Rs.69.15 |
English Movies Mini HD | 0 | 4 | Rs.76.70 |
Hindi Movies | 16 | 0 | Rs.77.40 |
English Combo | 18 | 0 | Rs.78.82 |
Sports Mini English | 8 | 0 | Rs.78.23 |
Sports Mini Hindi | 8 | 0 | Rs.78.23 |
English Entertainment HD | 0 | 6 | Rs.79.06 |
Knowledge and Lifestyle HD | 4 | 10 | Rs.82.01 |
Hindi Entertainment Mini | 11 | 0 | Rs.95.81 |
Hindi Entertainment Mini HD | 7 | 4 | Rs.95.82 |
Sports Mini English HD | 2 | 6 | Rs.114.22 |
Sports Mini Hindi HD | 2 | 6 | Rs.114.22 |
Hindi Movies HD | 9 | 7 | Rs.115.17 |
English Combo HD | 6 | 18 | Rs.134.04 |
Sports | 12 | 0 | Rs.136.05 |
Sports HD | 3 | 9 | Rs.175.58 |
Curated Packs
Tata Sky Pack Name | No. of SD Channels | No. of HD Channels | Tata Sky Pack Rate (Inclusive Of Tax) |
FTA Basic | 89 | 0 | Rs. 0 |
Hindi Bachat pack | 39 | 1 | Rs.48.94 |
Marathi Super Value | 17 | 0 | Rs.60.48 |
Marathi Smart pack | 11 | 0 | Rs.60.53 |
Bangla Super Value | 13 | 0 | Rs.72.34 |
Bengali Lite pack | 15 | 0 | Rs.76.47 |
Bengali Lite TP New | 15 | 0 | Rs.76.47 |
Malayalam Super Value | 11 | 0 | Rs.81.66 |
Telugu Lite New | 21 | 0 | Rs.81.53 |
Odia Super Value | 13 | 0 | Rs.82.72 |
Kannada Lite Pack | 28 | 0 | Rs.88.44 |
Bangla Super Value HD | 9 | 4 | Rs.95.94 |
Kannada Regional Kids Sports | 33 | 0 | Rs.96.60 |
Marathi Super Value HD | 12 | 6 | Rs.98.54 |
Malayalam Super Value HD | 8 | 3 | Rs.102.78 |
Tamil Lite New pack | 38 | 0 | Rs.105.03 |
Kannada Super Value | 26 | 0 | Rs.126.39 |
Tamil Thalaiva | 57 | 0 | Rs.136.56 |
Bangla Hindi Super Value | 54 | 0 | Rs.138.42 |
Telugu Super Value Sports Kids | 33 | 0 | Rs.140.41 |
Telugu Super Value | 32 | 0 | Rs.143.97 |
Kannada Basic pack | 52 | 0 | Rs.143.79 |
Tamil Thalaiva HDS | 50 | 7 | Rs.146.01 |
Kannada Super Value Sports Kids | 36 | 0 | Rs.146.13 |
Tamil Basic pack | 65 | 0 | Rs.147.37 |
Kannada Super Value HD | 21 | 6 | Rs.152.35 |
Hindi Super Value | 43 | 0 | Rs.157.62 |
Odia Hindi Super Value | 41 | 0 | Rs.162.86 |
Telugu Basic | 60 | 0 | Rs.162.72 |
Gujarati Hindi Super Value | 48 | 0 | Rs.166.12 |
Malayalam Kids | 58 | 0 | Rs.168.29 |
Marathi Hindi Super Value | 52 | 0 | Rs.170.84 |
Hindi Super Value HD | 34 | 0 | Rs.171.78 |
Gujarati Hindi Super Value HD | 39 | 10 | Rs.180.28 |
Tamil Thalaiva Kids | 63 | 0 | Rs.185.58 |
Tamil Malayalam Starter | 36 | 0 | Rs.186.78 |
Telugu Super Value HD | 24 | 8 | Rs.195.89 |
Odia Lite 2 | 64 | 0 | Rs.196.77 |
Odia Hindi Dhamaal | 84 | 0 | Rs.211.65 |
Bangla Hindi Dhamaal | 85 | 0 | Rs.212.49 |
Odia Hindi Super Value HD | 26 | 16 | Rs.212.79 |
Gujarati Hindi Dhamaal | 85 | 0 | Rs.212.97 |
Kannada Hindi Super Value | 34 | 0 | Rs.216.07 |
Hindi Dhamaal | 88 | 0 | Rs.216 |
Telugu Hindi Super Value | 46 | 0 | Rs.216.89 |
Bangla Hindi Super Value HD | 29 | 27 | Rs.217.54 |
Marathi Hindi Dhamaal | 83 | 0 | Rs.218.75 |
Kannada Telugu Starter | 32 | 0 | Rs.221.96 |
Tamil Kannada Starter | 39 | 0 | Rs.235.04 |
Marathi Hindi Super Value HD | 39 | 14 | Rs.236.92 |
Tamil Telugu Starter | 45 | 0 | Rs.236.10 |
Kannada Basic HD pack | 35 | 20 | Rs.250.61 |
Malayalam Sports Kids | 76 | 0 | Rs.259.67 |
Tamil Malayalam Starter HD | 27 | 10 | Rs.259.83 |
Kannada Hindi Dhamaal | 87 | 0 | Rs.266.89 |
Telugu Hindi Dhamaal | 94 | 0 | Rs.266.63 |
Tamil Thalaiva Sports Kids | 76 | 0 | Rs.266.17 |
Telugu Basic HD | 39 | 23 | Rs.272.05 |
Tamil Basic HD pack | 46 | 23 | Rs.274.47 |
Kannada Hindi Super Value HD | 21 | 14 | Rs.286.87 |
Telugu Hindi Super Value HD | 27 | 19 | Rs.286.51 |
Tamil Thalaiva Kids HD | 44 | 20 | Rs.286.60 |
Malayalam Kids HD | 38 | 21 | Rs.298.81 |
Tamil Kannada Starter HD | 29 | 11 | Rs.305.84 |
Tamil Telugu Starter HD | 32 | 13 | Rs.306.33 |
Kannada Telugu Starter HD | 22 | 10 | Rs.310.46 |
Bangla Hindi Sports Kids | 102 | 0 | Rs.311.11 |
Hindi Sports Kids | 105 | 0 | Rs.312.29 |
Odia Hindi Sports Kids | 101 | 0 | Rs.312.36 |
Bangla Hindi Dhamaal HD | 52 | 34 | Rs.312.44 |
Marathi Hindi Sports Kids | 100 | 0 | Rs.313.68 |
Gujarati Hindi Sports Kids | 102 | 0 | Rs.313.38 |
Tamil Thalaiva Sports Kids English | 93 | 0 | Rs.332.84 |
Marathi Hindi Dhamaal HD | 50 | 35 | Rs.335.49 |
Hindi Dhamaal HD | 60 | 31 | Rs.336.51 |
Odia Hindi Dhamaal HD | 58 | 31 | Rs.336.53 |
Gujarati Hindi Dhamaal HD | 59 | 31 | Rs.337.39 |
Malayalam Sports Kids English | 85 | 0 | Rs.337.07 |
Gujarati Hindi Sports Kids English | 131 | 0 | Rs.360.93 |
Marathi Hindi Sports Kids English | 129 | 0 | Rs.363.31 |
Hindi Sports Kids English | 127 | 0 | Rs.364.45 |
Telugu Hindi Sports Kids | 101 | 0 | Rs.365.69 |
Kannada Hindi Sports Kids | 99 | 0 | Rs.375.44 |
Bangla Hindi Sports Kids English | 125 | 0 | Rs.376.39 |
Malayalam Sports Kids HD | 52 | 27 | Rs.382.64 |
Odia Hindi Sports Kids English | 130 | 0 | Rs.385.93 |
Tamil Thalaiva Sports Kids HD | 52 | 26 | Rs.395.16 |
Kannada Hindi Dhamaal HD | 54 | 36 | Rs.406.04 |
Telugu Hindi Dhamaal HD | 62 | 34 | Rs.412.74 |
Kannada Hindi Sports Kids English | 137 | 0 | Rs.429.38 |
Telugu Hindi Sports Kids English | 140 | 0 | Rs.436.42 |
Bangla Hindi Sports Kids HD | 62 | 43 | Rs.461.96 |
Hindi Sports Kids HD | 70 | 39 | Rs.461.83 |
Odia Hindi Sports Kids HD | 68 | 39 | Rs.462.15 |
Gujarati Hindi Sports Kids HD | 69 | 39 | Rs.463.29 |
Marathi Hindi Sports Kids HD | 60 | 43 | Rs.464.05 |
Malayalam Sports Kids English HD | 47 | 39 | Rs.469.64 |
Tamil Thalaiva Sports Kids English HD | 69 | 48 | Rs.486.04 |
Gujarati Hindi Sports Kids English HD | 84 | 56 | Rs.524.85 |
Hindi Sports Kids English HD | 82 | 56 | Rs.531.36 |
Odia Hindi Sports Kids English HD | 83 | 56 | Rs.535.18 |
Marathi Hindi Sports Kids English HD | 78 | 60 | Rs.536.98 |
Telugu Hindi Sports Kids HD | 65 | 34 | Rs.552.80 |
Kannada Hindi Sports Kids HD | 62 | 38 | Rs.554.86 |
Bangla Hindi Sports Kids English HD | 75 | 59 | Rs.562.74 |
Telugu Hindi Sports Kids English HD | 83 | 61 | Rs.586.12 |
Kannada Hindi Sports Kids English HD | 85 | 59 | Rs.586.76 |
The Network Capacity Fee (NCF) on Tata Sky is as follows:
- Tata Sky charges you a basic fee called the Network Capacity Fee, which is the minimum amount you need to pay per month. The rates for the packs you choose to subscribe to are added to the Network Capacity Fee to arrive at the total amount due any given month.
- While taking the primary connection, the users would have to pay Rs-153.40 every month for the first 200 SD channels (taxes are included in the price.). However, if you wish to watch more than 200 SD Channels you would have to pay Rs. 188.88 every month (inclusive of tax). One HD channel is equivalent to Two SD channels while determining your Network Capacity Fee.
- If you wish to take the secondary or one more Tata Sky connection, you would have to pay Rs. 61.36 every month for the first 200 SD Channels (inclusive of all taxes). But if you want to add more channels (in addition to the existing 200 channels), you would have to pay Rs—75.52 per month (inclusive of all taxes).
- The total amount you pay would be the sum of the network capacity fee, pack rates of all the packs you have subscribed to, and the GST.
Tata Sky Recharge Offer on 1-Year Plan
Recharge your Tata Sky Account right away for 12 months with the below benefits:
- Instant one-month balance in the form of Cashback in the account.
- Flexibility to add or remove the channel.
- One can suspend the account temporarily if required.
- The user can reap the benefits of all the wallet offers.
- The user will get free coupons of the amount equal to the recharge on the Tata Sky portal.
How to Avail Tata Sky Cashback:
- Recharge your Tata Sky account with an amount equal to more than 12 times the monthly recharge value.
- Alternatively, click here, then click on Recharge Now and enter the amount to recharge your Tata Sky Account. Choose the correct amount to avail of Cashback.
Other Offers on Tata Sky:
- Get Rs. 400 on Tata Sky HD connection, and you would have to pay only Rs. 1499 instead of 1900.
- Refer Tata Sky to your friend and earn Rs. 200.
- Benefits of Tata Sky recharge offers and plans:
- The user gets a wide range of channels that too at the best price along with the best picture and sound quality.
- Tata Sky plans are available according to the different languages.
- With Tata Sky Packages, you can also avail of Broadcaster packs and numerous Tata Sky Services along with current options.
Conclusion
Tata Sky is one of the top-rated DTH providers. It provides an array of packages at the best price. Also, it has come up with exclusive offers that you can grab to get a hefty discount on the recharge. In this blog, we have mentioned all Tata Sky packs channel lists along with prices.
FAQS
Premium sports English at the price of Rs. 500 is the best Tata Sky pack.
Hindi basic, family kids, family sports, and family kids sports are some of the monthly packs of Tata Sky.
Tata HD pack includes all the HD channels. You can choose from South special, South sports bonanza, dhamaka kids, and many more.
&TVHD, Animal Planet HD, Asianet HD, and AXN HD are the names of the channels added in the 199 pack.
The minimum recharge amount of Tata Sky is Rs. 20, and the maximum amount is Rs. 1500.
There are currently 601 channels on Tata Sky.
You can refer to the different Tata Sky packages and recharge amounts from the above blog.