RVideocon D2H is a well-known DTH service provider in India. It provides a large number of channels that include sports, entertainment, music, kids channels, and many more to name. The service providers have customized many packs and recharge plans that you can opt for and enjoy all your favorite shows, movies, etc. Videocon D2H service provider also allows its subscribers to select additional channels according to their preferences. Here we have curated all the latest Videocon D2H packages, amongst which you can choose the best.
Table of Contents
Videocon D2H Recharge Plans 2023
Name Of The Pack | Price (In Rs) Per Month | Number Of Channels Available |
Super Gold | 300 | 202 + 43 Popular Channels |
Gold Max | 331 | 204 + 45 Popular Channels |
New Diamond | 476 | 237 + 63 Popular Channels |
Gold Kids | 360 | 206 + 46 Popular Channels |
New Diamond HD | 651 | 265 + 28 HD Channels + 79 Popular Channels |
Super Gold HD | 425 | 218 + 16 HD Channels + 50 Popular Channels |
Gold Maxi HD | 456 | 221 + 17 HD Channels + 53 Popular Channels |
New Gold Sports | 401 | 210 + 47 Popular Channels |
Platinum | 550 | 241 + 64 Popular Channels |
Platinum HD | 725 | 276 + 35 HD Channels + 80 Popular Channels |
Gold Kids HD | 485 | 222+ 16 HD Channels + 53 Popular Channels |
New Gold Sports HD | 550 | 231 + 21 HD Channels + 58 Popular Channel |
Gold Sports Kids | 611 | 235 + 21 HD Channels + 61 Popular Channel |
Videocon D2H Packs 2023 English
Name Of The Pack | Price (In Rs) Per Month | Number Of Channels Available |
All In One English Combo | 146.98 | 37 |
All In One English HD Combo | 253.2 | 39 |
Videocon D2H Recharge Plans Bangla
Name Of The Pack | Price (In Rs) Per Month | Number Of Channels Available |
Aamar Bangla Combo | 123.57 | 54 |
Premium WB Pack | 286.02 | 118 |
Bengali HD Combo | 197.88 | 62 |
Premium HD WB Pack | 347.21 | 109 |
Value Lite HD WB Pack | 168.79 | 52 |
Value Lite WB Pack | 99.80 | 48 |
Value Plus WB HD Pack | 320.02 | 94 |
Value Plus WB Pack | 170.51 | 84 |
Value WB Pack | 119.9 | 58 |
Value HD WB Pack | 188.89 | 62 |
WB Win Back | 174.64 | 36 |
Bengali Sports HD Combo | 225.88 | 59 |
Videocon D2H Odiya Packages 2023
Name Of The Pack | Price (In Rs) Per Month | Number Of Channels Available |
Value Plus Odia HD | 311.2 | 84 |
Value Plus Odia SD | 204.4 | 75 |
Aamara Odia Combo | 124.25 | 46 |
Orissa HD Combo | 197.22 | 52 |
Oriya Win Back | 174.60 | 43 |
Premium Odia HD | 385.22 | 114 |
Premium Odia SD | 287.41 | 109 |
Value Lite Odia HD | 155.80 | 49 |
Value Lite Odia SD | 104.82 | 46 |
Orissa Sports HD Combo | 221.72 | 53 |
Value Odia HD | 201.9 | 63 |
Value Odia SD | 123.10 | 58 |
Videocon D2H Recharge Plans Telugu 2023
Name Of The Pack | Price (In Rs) Per Month | Number Of Channels Available |
Dual Language Maharashtra Telugu Combo | 152.10 | 30 |
Dual Language Maharashtra Telugu HD Combo | 234.1 | 30 |
Dual Combo Hindi Telugu | 205.22 | 69 |
Dual Language Telugu Tamil Co | 139 | 44 |
Hindi Telugu Marathi Combo | 208.32 | 73 |
Hindi Telugu SD | 187.55 | 64 |
Kannada Telugu Winback | 121.05 | 16 |
Dual Combo Hindi Telugu Marathi | 208.32 | 73 |
Bajaj Dual Combo AP TN | 139 | 38 |
Dual Language Tamil Telugu Com | 131 | 42 |
Dual Language Telugu Tamil Co | 139 | 39 |
New Telugu Non Sun | 76.50 | 19 |
Premium Telugu | 310.61 | 112 |
Premium Telugu HD | 468.12 | 115 |
Starter Combo Telugu | 44 | 13 |
Telugu Win Back | 174.60 | 29 |
Value Lite Telugu HD | 164 | 34 |
Value Lite Telugu SD | 113 | 33 |
Value Plus Telugu | 213.05 | 69 |
Value Plus Telugu HD | 333.05 | 73 |
Starter Combo Plus Telugu | 66.45 | 15 |
Videocon D2H Recharge Plans List Tamil
Tamil Pack | Price (In Rs) Per Month | Number Of Channels Available |
Value Lite Tamil | 101.7 | 39 |
Value Lite Tamil HD | 148.64 | 38 |
Value Plus Tamil | 194.69 | 75 |
Value Plus Tamil HD | 300.69 | 80 |
Premium Tamil | 301 | 107 |
Premium Tamil HD | 457 | 113 |
Tamil Retention Pack | 174.60 | 39 |
Tamil Win Back Pack | 71.25 | 24 |
Tamiza WINBACK | 90.80 | 46 |
TAMIZHA COmbo | 90.80 | 41 |
Tamizha Plus Combo | 113.70 | 49 |
THALAPATHI HD | 158.00 | 41 |
List of Videocon D2H Recharge Plans Marathi
Name Of The Pack | Price (In Rs) Per Month | No. Of Channels Available |
Value Plus Marathi SD | 173.80 | 79 |
Amcha Marathi Combo | 166.14 | 68 |
Amcha Marathi HD Combo | 310.95 | 67 |
Amcha Marathi Plus Combo | 164.25 | 72 |
Dual Combo Hindi Teulgu Marathi | 196.32 | 72 |
Dual Language – Karnataka Maharashtra HD Combo | 219.40 | 31 |
Dual Language – Karnataka Maharashtra SD Combo | 134.40 | 31 |
Dual Language – Marathi Kannada HD Combo | 259.55 | 50 |
Videocon D2H Packages: Gujarati Combo
Name Of The Pack | Price (In Rs) Per Month | Number Of Channels Available |
GUJ Win Back | 174.64 | 45 |
Gujarat HD Combo | 180.92 | 60 |
Gujarat Sports HD Combo | 203.17 | 62 |
Hamara Gujarati Combo | 152.63 | 67 |
Hamara Gujarati Combo | 152.63 | 67 |
Premium GUJ Pack HD | 374.08 | 110 |
Premium GUJ Pack SD | 273.79 | 111 |
Value GUJ Pack HD | 177.88 | 60 |
Videocon D2H Packages: Kannada Combo
Name Of The Package | Price (In Rs) Per Month | Number Of Channels Available |
Dual Combo Kannada Telugu | 239 | 74 |
Dual Combo Kannada Telugu Lite | 191.00 | 59 |
Dual Kannada Telugu Lite Combo | 199.13 | 66 |
Dual Kannada Telugu Lite HD | 226.13 | 67 |
Dual Language Kannada Tamil Combo | 140.86 | 48 |
Dual Language Kannada Telugu C | 196.0 | 65 |
Dual Language Tamil Kannada Combo | 136.86 | 48 |
Dual Language – Marathi Kannada HD Combo | 271.55 | 51 |
Hindi Kannada Marathi Combo | 221.45 | 67 |
Marathi HD COMBO | 197.94 | 53 |
Marathi Sports HD Combo | 221.19 | 56 |
Premium HD Marathi | 395 | 109 |
Premium Marathi SD | 288.81 | 111 |
Value HD Marathi | 202.29 | 63 |
Value Lite HD Marathi | 188.79 | 55 |
Value Lite Marathi SD | 114 | 52 |
Value Marathi SD | 127.5 | 61 |
Value Plus HD Marathi | 284.59 | 80 |
Value Plus Marathi SD | 173.8 | 79 |
Videocon D2H Malayalam Package
Name Of The Plan | Price (In Rs) Per Month | Number Of Channels Available |
Value Plus Malayalam | 158.15 | 64 |
Value Plus Malayalam HD | 314.79 | 59 |
Dual Language Malayalam Tamil | 135.02 | 44 |
Dual Language Tamil Malayalam | 148.49 | 51 |
Malayalam Retention Pack | 174.63 | 32 |
Malayalam Winback | 65.20 | 13 |
Premium Malayalam | 213.70 | 84 |
Premium Malayalam HD | 368.14 | 84 |
Value Lite Malayalam | 94.30 | 25 |
Value Lite Malayalam HD | 131.2 | 25 |
Value Malayalam | 129.85 | 44 |
Value Malayalam HD | 265.79 | 43 |
Other Videocon D2h Packages 2023
Name Of The Pack | Price (In Rs) Per Month | Number Of Channels Available |
Celebration HD Combo | 206.24 | 36 |
Dual Combo Hindi Kannada | 170.75 | 56 |
Dual Combo Hindi Kannada Marathi | 221.45 | 67 |
Dual Combo Hindi Telugu | 193.22 | 68 |
Hamara Hindi Combo | 175.86 | 87 |
Hamara Hindi HD Combo | 315.90 | 88 |
Videocon D2h Packages: Add On HD Channels
Name Of The Pack | Price (In Rs) Per Month | Number Of Channels Available |
Best Of Malayalam HD | 40 | 6 |
ENTERTAINMENT MALAYALAM HD ADDON | 63.80 | 0 |
ENTERTAINMENT TAMIL HD ADDON | 64.00 | 5 |
MEGA MALAYALAM HD | 69.35 | 10 |
Best Of Kannada HD | 93 | 9 |
Best Of Tamil HD | 85.10 | 10 |
Best Of Marathi HD | 54.24 | 5 |
Best Of Kannada HD | 93 | 9 |
Cricket HD | 25 | 3 |
Mega Marathi HD | 75.2 | 8 |
Value Kannada HD | 69 | 6 |
D2H India Cricket English SD | 18.64 | 1 |
Best Of Tamil HD | 85.1 | 10 |
D2H India Cricket English HD | 18.64 | 1 |
Value Tamil HD | 241.89 | 55 |
Value Hindi Gec HD Add On | 78.2 | 8 |
English Movies HD | 64 | 6 |
Best Of Malayalam HD | 40 | 6 |
Mega Kannada HD | 117 | 11 |
Value Kannada HD | 69 | 6 |
Mega Kids Add On HD | 30.5 | 11 |
Mega Tamil HD Add On | 164.85 | 0 |
Mega Marathi HD | 75.2 | 8 |
Best Of Bengali HD | 42.37 | 5 |
Value Telugu HD | 237.19 | 42 |
Best Of Marathi HD | 54.24 | 5 |
Mega English HD | 187.10 | 41 |
Cricket English HD | 38.14 | 2 |
Cricket Hindi HD | 38.14 | 2 |
Mega Bengali HD | 77.3 | 9 |
Videocon D2h Packages: Add On SD Channels
Name Of The Pack | Price (In Rs) Per Month | Number Of Channels Available |
Best Of Tamil | 55.1 | 10 |
Value Telugu | 143.25 | 40 |
English Premium Sports | 103 | 8 |
Cricket Hindi | 38.14 | 0 |
Hindi Khel | 46 | 0 |
Mega Kannada | 97 | 11 |
Bst Gec | 0 | 68 |
Music & Lifestyle Bst | 0 | 42 |
Mega Malayalam | 59.20 | 10 |
Mega Telugu | 115 | 19 |
Bst East | 0 | 110 |
Bst Rest Of India | 0 | 116 |
Bst Music | 0 | 41 |
Best Of Bengali | 29.1 | 5 |
Mega Marathi | 45.2 | 8 |
Value Kannada | 49 | 6 |
Bst Malayalam | 0 | 97 |
Gec Assamese | 0 | 4 |
Movies Hindi | 0 | 3 |
Best Of Kannada | 73 | 9 |
Best Of Malayalam | 30 | 6 |
Bst Telugu | 0 | 88 |
Bst Infotainment | 0 | 29 |
Best Of Marathi | 31 | 5 |
Mega Sports | 118 | 12 |
Gec Bengali | 0 | 3 |
News English | 0 | 3 |
Religious South | 0 | 19 |
Mega Hindi Movies Add On | 64.1 | 14 |
Value Hindi Movies Add On | 47.1 | 7 |
Mega Kids Add On | 30.5 | 11 |
Mega Tamil HD Add On | 164.85 | 21 |
Cricket English | 33.9 | 2 |
Mega Bengali | 57.3 | 9 |
Mega Gujarati | 7.6 | 5 |
D2h India Cricket English SD Add On | 19 | 1 |
Basic Service Tier (Bst) | 0 | 175 |
Bst Tamil | 0 | 92 |
Bst News | 0 | 86 |
Gec Malayalam | 0 | 12 |
Gec South | 0 | 15 |
Movies Bst | 0 | 8 |
News Hindi | 0 | 13 |
News Tamil | 0 | 8 |
News Telugu | 0 | 13 |
Mega Hindi Gec Add On | 122 | 14 |
Value Hindi Gec Add On | 78.2 | 8 |
Mega English | 115.3 | 43 |
Bst Kannada | 0 | 89 |
News English | 0 | 88 |
Bst All South | 0 | 96 |
Bst Movies | 0 | 33 |
Bst Religious | 0 | 55 |
News Gujarati | 0 | 4 |
Mega Tamil Add On | 87.70 | 0 |
Value Tamil | 127.95 | 54 |
Gec South | 0 | 15 |
News East | 0 | 12 |
News English | 0 | 13 |
Conclusion
Videocon D2H is one of the leading DTH service providers in India. To know about various channels, you can also have a look at the Updated Videocon Channel list. In this blog, we have covered all the Videocon D2H packages that are offered in different languages, including English and Hindi, along with the price.
FAQs About Videocon D2H Recharge Plans
Visit the official website of Videocon D2h and log in. Punch in the customer id and a mobile number that is registered. Then click on submit button. Now you would be able to check your plan.
The minimum recharge in Videocon D2H is Rs. 100.
The super gold monthly packs provide 296 channels and are priced at Rs. 270.
The Gold combo pack offers 243 channels at the price of Rs. 307.51 per month.
You can watch all the sports matches including IPL on Star Sports channel number 401 in Videocon d2h.