Vodafone is one of the largest telecom service providers in India. It provides excellent services across 2G, 3G, and 4G speed platforms. With the advancement in technology, it is on the venture of bringing 5G networks in India sooner. Vodafone has always impressed millions of its customers with attractive voice and data plans. Using Vodafone net packs, you can gain unlimited internet access and voice calls. You can also get access to Vodafone Play is the entertainment wing app of the company, which is rapidly gaining popularity. You can go through Vodafone Customer Care details if you wish to enquire and experience excellent Vodafone Customer Care Services. In this blog, we have listed the latest Vodafone Net Pack and Data Plan and Packs 2021.
Table of Contents
Most Popular Unlimited Vodafone Data Plans in India
Vodafone Unlimited Data and Voice Plans offer you the recharge option, which will give you free talktime and truly unlimited data. You can also Vodafone check data balance using USSD Code.
Data | Validity | Cost | Benefits |
3GB 3G/4G net pack | 28 Days | Rs.149 | 1. Unlimited Voice Calling. 2. 300 SMS 3. Extra 1GB 4. Vodafone play and Zee5 Apps subscription |
4GB/Day (Total 112 GB + 2GB) 3G/4G data pack | 28 Days | Rs.299 | 1. Unlimited Voice Calling. 2. 100 SMS / day 3. Extra 2GB 4. Vodafone play and Zee5 Apps subscription |
4GB/Day (Total 224GB + 2 GB) 3G/4G data pack | 56 Days | Rs.449 | 1. Unlimited Voice Calling. 2. 100 SMS / day 3. Extra 2GB 4. Vodafone play and Zee5 Apps subscription |
1.5GB/Day (Total 126GB +5 GB) 3G/4G data plan | 84 Days | Rs.599 | 1. Unlimited Voice Calling. 2. 100 SMS / day 3. Extra 5GB 4. Vodafone play and Zee5 Apps subscription |
24 GB 3G/4G net pack | 365 Days | Rs.1499 | 1. Unlimited Voice Calling. 2. 3600 SMS 3. Vodafone play and Zee5 Apps subscription |
1.5 GB/Day (Total 547.5 GB) 3G/4G data pack | 365 Days | Rs.2399 | 1. Unlimited Voice Calling. 2. 100 SMS / day 3. Vodafone play and Zee 5 Apps subscription |
State-wise List of Vodafone Net Pack Plans 2021
There are numerous Vodafone Net Packs customized for your region and state. If you have any quarries or complaints, you can contact Vodafone state customer care numbers for quicker services. We listed the recharge plans in the following table.
Delhi NCR Vodafone Net Pack Plans
Data (2G/3G/4G) | Validity | Cost |
60MB | 1 day | Rs.11 |
95MB | 2 days | Rs.17 |
500MB | 28 days | Rs.27 |
150MB | 28 days | Rs.31 |
1GB/day | 28 days | Rs.46 |
3GB | 1 day | Rs.48 |
6GB | 7 days | Rs.92 |
2GB/day | 28 days | Rs.175 |
5GB/day | 28 days | Rs.365 |
6GB/day | 28 days | Rs.459 |
7GB/day | 28 days | Rs.559 |
8GB/day | 28 days | Rs.659 |
11GB/day | 28 days | Rs.859 |
13GB | 28 days | Rs.999 |
20GB | 28 days | Rs.1499 |
30GB | 28 days | Rs.1999 |
Kolkata Vodafone Data Pack Plans
Data (2G/3G/4G) | Validity | Cost |
70MB | 2 days | Rs.12 |
120MB | 3 days | Rs.21 |
225MB | 3 days | Rs.24 |
350MB | 5 days | Rs.34 |
200MB | 7 days | Rs.42 |
1GB | 28 days | Rs.55 |
3GB | 28 days | Rs.96 |
8GB | 28 days | Rs.649 |
13GB | 28 days | Rs.999 |
15GB | 28 days | Rs.1199 |
18GB | 28 days | Rs.1499 |
Mumbai Vodafone Net Pack Plans
Data (2G/3G/4G) | Validity | Cost |
50MB 2G | 1 day | Rs.9 |
100MB 2G | 2 days | Rs.17 |
1 hour usage at 2G/3G/4G | 1 day | Rs.21 |
200MB | 4 day | Rs.27 |
500MB | 28 days | Rs.29 |
450MB | 7 days | Rs.44 |
125MB | 28 days | Rs.46 |
1GB | 28 days | Rs.49 |
600MB | 7 days | Rs.58 |
3GB | 28 days | Rs.99 |
4GB | 28 days | Rs.297 |
5.5GB | 28 days | Rs.397 |
7GB | 28 days | Rs.497 |
9GB | 28 days | Rs.697 |
11GB | 28 days | Rs.897 |
13GB | 28 days | Rs.999 |
Andhra Pradesh Vodafone Data Recharge Plans
Data (2G/3G/4G) | Validity | Cost |
1 hour at 2G | 1 day | Rs.5 |
75MB 2G Data Vodafone Data Pack | 1 day | Rs.7 |
Unlimited 2G Speed | 1 day | Rs.15 |
1GB 2G | 2 days | Rs.18 |
1GB 2G | 7 days | Rs.27 |
105MB 2G | 28 days | Rs.31 |
1GB 2G | 28 days | Rs.54 |
400MB 2G | 10 days | Rs.71 |
28GB 2G | 28 days | Rs.98 |
900MB 2G | 21 days | Rs.155 |
1.25GB @ 2G | 28 days | Rs.198 |
10GB 2G | 365 days | Rs.997 |
Assam Vodafone 4G Pack Plans
Data (2G/3G/4G) | Validity | Cost |
40MB 2G | 1 day | Rs.7 |
Unlimited 2G | 1 day | Rs.15 |
125MB 2G | 28 days | Rs.37 |
325MB 2G | 7 days | Rs.58 |
550MB 2G | 14 days | Rs.98 |
1GB 2G | 21 days | Rs.155 |
Bihar and Jharkhand Vodafone 4G Net Pack
Data (2G/3G/4G) | Validity | Cost |
30MB 2G | 1 day | Rs.5 |
100MB 2G | 1 day | Rs.8 |
1GB 2G | 2 days | Rs.16 |
1GB 2G | 7 days | Rs.28 |
1GB 2G | 28 days | Rs.53 |
Unlimited 2G | 28 days | Rs.98 |
Gujarat Vodafone Internet Plans
Data (2G/3G/4G) | Validity | Cost |
20MB 2G | 1 day | Rs.5 |
45MB | 1 day | Rs.5 |
110MB | 2 days | Rs.19 |
500MB | 28 days | Rs.29 |
1GB | 28 days | Rs.49 |
3GB | 28 days | Rs.97 |
350MB | 28 days | Rs.105 |
725MB 2G | 15 days | Rs.125 |
2GB | 28 days | Rs.175 |
2GB @ 2G | 28 days | Rs.248 |
3GB @ 2G | 28 days | Rs.298 |
5GB | 28 days | Rs.355 |
6GB | 28 days | Rs.455 |
8.5GB | 28 days | Rs.648 |
Haryana Vodafone Net Pack Plans
Data (2G/3G/4G) | Validity | Cost |
25MB | 1 day | Rs.5 |
60MB | 2 days | Rs.11 |
Unlimited 2G | 1 day | Rs.19 |
60MB | 3 days | Rs.23 |
500MB | 28 days | Rs.27 |
350MB | 28 days | Rs.36 |
550MB | 7 days | Rs.42 |
3GB | 1 day | Rs.45 |
250MB 2G | 1 day | Rs.47 |
1GB | 28 days | Rs.48 |
750MB | 7 days | Rs.67 |
375MB 2G | 28 days | Rs.74 |
6MB | 7 days | Rs.94 |
3GB | 28 days | Rs.98 |
350MB | 28 days | Rs.103 |
1.5GB | 28 days | Rs.147 |
2GB | 28 days | Rs.175 |
2GB @ 2G | 28 days | Rs.248 |
3GB | 28 days | Rs.254 |
5GB | 28 days | Rs.354 |
6GB | 28 days | Rs.454 |
8GB | 28 days | Rs.654 |
13GB | 28 days | Rs.999 |
Himachal Pradesh Vodafone Data Plans
Data (2G/3G/4G) | Validity | Cost |
80MB 2G | 2 days | Rs.14 |
200MB 2G | 5 days | Rs.36 |
140MB 2G | 28 days | Rs.41 |
330MB 2G | 7 days | Rs.58 |
425MB 2G | 9 days | Rs.75 |
700MB 2G | 15 days | Rs.123 |
900MB 2G | 21 days | Rs.155 |
1GB 2G | 30 days | Rs.178 |
2GB 2G | 60 days | Rs.296 |
Jammu & Kashmir Vodafone Net Pack Plans
Data (2G/3G/4G) | Validity | Cost |
1 hrs @ 2G | 1 day | Rs.5 |
30MB 2G | 1 day | Rs.6 |
75MB 2G | 3 days | Rs.13 |
Unlimited 2G | 1 day | Rs.16 |
210MB 2G | 7 days | Rs.36 |
130MB 2G | 28 days | Rs.38 |
330MB 2G | 12 days | Rs.58 |
28GB 2G | 28 days | Rs.98 |
725MB 2G | 25 days | Rs.126 |
880MB 2G | 28 days | Rs.155 |
1GB 2G | 28 days | Rs.175 |
10GB 2G | 28 days | Rs.997 |
Karnataka Vodafone Net Pack Plans
Data (2G/3G/4G) | Validity | Cost |
45MB | 1 day | Rs.8 |
50MB | 1 day | Rs.9 |
90MB | 2 days | Rs.16 |
500MB | 28 days | Rs.29 |
1GB | 28 days | Rs.49 |
3GB | 28 days | Rs.96 |
6GB | 28 days | Rs.449 |
13GB | 28 days | Rs.996 |
Kerala Vodafone Data Plans
Data (2G/3G/4G) | Validity | Cost |
50MB | 1 day | Rs.9 |
120MB 2G | 28 days | Rs.38 |
3GB/day | 28 days | Rs.96 |
1.5GB/day | 28 days | Rs.149 |
2GB/day | 28 days | Rs.179 |
4GB/day | 28 days | Rs.251 |
6GB/day | 28 days | Rs.449 |
8GB/day | 28 days | Rs.649 |
10GB/day | 365 days | Rs.998 |
MP and Chhattisgarh Vodafone Data Plans
Data (2G/3G/4G) | Validity | Cost |
110MB 2G | 3 days | Rs.19 |
150MB 2G | 28 days | Rs.23 |
110MB 2G | 2 days | Rs.24 |
125MB 2G | 28 days | Rs.37 |
1GB/day 2G | 28 days | Rs.48 |
28GB/day 2G | 28 days | Rs.98 |
700MB 2G | 16 days | Rs.125 |
1.25GB @ 2G | 28 days | Rs.199 |
1GB/day 2G | 28 days | Rs.209 |
2GB/day 2G | 28 days | Rs.309 |
3GB/day 2G | 28 days | Rs.389 |
North-East Vodafone Net Pack
Data (2G/3G/4G) | Validity | Cost |
40MB 2G | 1 day | Rs.7 |
Unlimited 2G | 1 day | Rs.15 |
125MB 2G | 28 days | Rs.37 |
325MB 2G | 7 days | Rs.58 |
550MB 2G | 14 days | Rs.98 |
1GB/day 2G | 21 days | Rs.155 |
Odisha Vodafone Internet offers
Data (2G/3G/4G) | Validity | Cost |
1 hrs 2G | 1 day | Rs.5 |
90MB | 3 days | Rs.16 |
Unlimited 2G | 1 day | Rs.18 |
1GB | 28 days | Rs.47 |
28 GB 2G | 28 days | Rs.95 |
Punjab Vodafone 4G Net Pack
Data (2G/3G/4G) | Validity | Cost |
10 GB 2G Night data (12 am to 6 am) | 1 day | Rs.8 |
Unlimited 2G | 1 day | Rs.13 |
120MB 2G | 3 days | Rs.21 |
190MB 2G | 4 days | Rs.33 |
225MB 2G | 28 days | Rs.41 |
330MB 2G | 7 days | Rs.58 |
350MB 2G | 10 days | Rs.61 |
400MB 2G | 10 days | Rs.68 |
1GB/day 2G | 28 days | Rs.96 |
750MB 2G | 10 days | Rs.149 |
1GB/day 2G | 28 days | Rs.178 |
1.25GB/day 2G | 28 days | Rs.195 |
1.25GB/day 2G | 28 days | Rs.196 |
Tamil Nadu Vodafone Internet Pack
Data (2G/3G/4G) | Validity | Cost |
1 hrs @ 2G | 1 day | Rs.5 |
45MB | 1 day | Rs.8 |
100MB | 2 days | Rs.17 |
225MB | 4 days | Rs.25 |
500MB | 28 days | Rs.33 |
500MB | 7 days | Rs.48 |
1GB/day | 28 days | Rs.49 |
3GB | 28 days | Rs.98 |
750MB | 21 days | Rs.124 |
1.5GB | 28 days | Rs.142 |
2GB @ 2G | 28 days | Rs.225 |
10GB/day | 365 days | Rs.998 |
Best Vodafone Postpaid Net Pack
You have seen a wide range of Vodafone prepaid Net Pack plans; now, let’s see what Vodafone offers to its postpaid customers. There are plenty of postpaid plans customized for you.
Vodafone postpaid plan for family
Data | Cost | Connections | Benefits |
200 GB with upper limit of 200GB | Rs999 | 5 people | 1.Vodafone PLAY, Amazon Prime, and ZEE5 subscription for 1 year. 2. 100SMS/ month |
120GB with upper limit of 200GB | Rs.749 | 3 people | 1.Vodafone PLAY, Amazon Prime, and ZEE5 subscription for 1 year. 2. 100SMS/ month |
80GB with upper limit of 200GB | Rs.598 | 2 people | 1.Vodafone PLAY, Amazon Prime, and ZEE5 subscription for 1 year. 2. 100SMS/ month |
Vodafone postpaid Data plans for Individuals
Data | Cost | Benefits |
Vodafone REDX Unlimited Data | Rs.1099 | 1. Netflix and Amazon Prime, Zee5 1year subscription. 2. Airport lounges access 2. Discounted ISD calls to 14 countries. 3. Ultimate Vodafone PLAY membership. 4.100 SMS/month |
Ultimate Data | Rs.699 | 1. Amazon Prime, Vodafone PLAY, Zee5 1 year subscription. 2. Discounted ISD calls to 14 countries. 3.100 SMS/month |
75GB with upper limit of 200GB | Rs.499 | 1. Amazon Prime, Vodafone PLAY, Zee5 1year subscription. 2. Discounted ISD calls to 14 countries. 3.100 SMS/month |
40GB with upper limit of 200GB | Rs.399 | 1. Zee5 and Vodafone PLAY 1year subscription. 2. Discounted ISD calls to 14 countries. 3.100 SMS/month |
Conclusion
Vodafone gives the best net pack plans to its users. We have listed the most popular Vodafone Unlimited Data Packs, state-wise data plans, and Vodafone postpaid internet packs. The range for net recharge offers varies from few MBs to GBs, and there is something suitable for all. Among all the services, Vodafone also coverts you Vodafone postpaid to prepaid hassle-free. We hope this blog was helpful to you.
FAQs:
You can visit the Vodafone web page or app to recharge with a suitable Vodafone net pack.
Yes, you can recharge only for a data pack if you are already using a plan.
Consider going through the above blog to check recharge plans for your state or reign.
Yes, specific prepaid and postpaid Vodafone net pack plans give you extra data up to 5GB. Go through the plans and get the best recharge offers for you.
The most popular Vodafone unlimited plans are listed above. You can get the best recharge plan for you with unlimited voice calls and data packs, depending on your data recharge plans.