Airtel has introduced a number of affordable digital TV recharge plans across the country. With Airtel, you will get the best of the packages, too, at a minimal price. The service providers have different DTH plans for HD and SD channels, respectively. Now you can watch your favorite channels at ease. But, do you know what is the best plan for Airtel DTH? Well, you can pick the best from the list of Airtel DTH plans and save a considerable amount. The packages are curated according to different cities. You can even add additional channels at an affordable price.
Table of Contents
Airtel DTH Plans 2023 with Prices & No. of Channels
Andhra Pradesh Regional Pack SD (Telugu)
This is one of the best Airtel DTH plans. This pack starts at the price of Rs. 279; it includes 32 SD channels that range from Telegu channels, Malayalam channels, Hindi news channels, Hindi movie channels, infotainment channels, and sports channels, music channels, and English news channels. Along with this plan, there are 37 free-to-air channels. The validity of these packs stands for one month.
Dabangg Sports HD Pack
This Airtel DTH recharge plan 2023 is priced at Rs. 360 per month. The same plan would cost Rs. 2101 for 6 months, and for 12 months, it would be available at Rs. 3851. The subscribers will get the benefit of all HD channels that include 11 Hindi entertainment channels, 6 music channels, 2 kids channels, 2 lifestyle channels, 7 infotainment channels, 3 Bhojpuri channels, 2 Urdu channels, 2 sports channels,1 Gujrati, Punjabi, Assamese, channel, 2 English news channels with 220 FTA channels and free DD channels.
Value Sports Lite HD and SD
This Airtel DTH plan is available for both SD and HD channels, respectively. The SD package would cost you Rs. 332 per month, whereas the HD package is priced at 495. Both the package would have 15 Hindi news channels, 2 kids channels, 11hindi movies channels, 6 music channels, 2 lifestyle channels, 7 infotainment channels, 2 Bhojpuri channels, 1 Gujarati channel, 2 English news channels, 1 Assamese channel, 4 sports channels along with free DD channels and 220 FTA Channels.
FTA Airtel DTH Plan 2023
This digital TV recharge plan is priced at 153 per month, and it offers various channels like 7 Hindi ness channels, Punjabi news channels, 6 Hindi movie channels, and music channels, respectively. It also has 14 devotional channels, 1 Urdu channel, 1 lifestyle channel, 6 Bhojpuri channels, 5 Marathi channels, 4 Odia channels,4 Gujarati channels, and 5 Marathi and 4 English news channels.
Mega Pack for HD and SD channels
The SD Megapack is available at the price of 510, and the HD package is available at Rs. 699 per month. Both the packages have similar channels that include 15 Hindi entertainment channels, 17 Hindi movie channels, 15 Hindi news channels, 2 kids channels, 10 infotainment channels, 6 music channels, 2 Urdu channels, 1 lifestyles channel, 1 Punjabi channel, 3 Bhojpuri channels, 1 Marathi channel, 1 English movie channel, 1 English entertainment channel and free DD channels along with FTA channels.
Airtel DTH Recharge Plans 2023 for All Cities – Complete List
Now you can enjoy your favorite Airtel DTH channels at the best package within your city. Airtel has come up with an array of Airtel DTH recharge plans for cities like Delhi, Tamil Nadu, Karnataka, Gujarat, Maharashtra, and many more, to name. These packages are available at affordable prices.
Top Airtel Digital TV Recharge Plans
Name Of The Pack | Price (In Rs) | Number Of Channels Available |
Airtel Black AP Sports and Kids Pack | 500.3/month | 116 |
Airtel Black AP sports pack | 413/month | 84 |
NESA GOLD | 254/month | 232 |
NESA GOLD HD | 309/month | 254 |
NESA Super | 216/month | 188 |
NESA Super HD | 258/month | 184 |
Uttam UDP | 847 for 180 days | 74 |
Uttam UDP HD | 847 for 180 days | 74 |
Uttam UDP HD Pack | 1407/year | 74 |
Uttam UDP Pack | 1407/year | 74 |
Uttam UDP NESA | 1508/year | 138 |
Uttam UDP NESA HD | 1508/year | 138 |
Airtel DTH Plans for Karnataka
Name Of The Recharge Plan | Price (In Rs) | Number Of Channels Available |
Airtel Black Bangalore Sports and Kids pack | 500.3/month | 97 |
Airtel Black Bangalore Sports pack | 413 | 85 |
Kannada Gold | 259/month | 182 |
Kannada Gold HD | 316/month | 176 |
Kannada Mega HD | 590/month | 145 |
Kannada Super | 231/month | 162 |
Kannada Super HD | 266/month | 134 |
Kannada Telugu Gold | 318/month | 220 |
Kannada Telugu Superstar Pack | 2048 for 180 days | 98 |
Kannada Value HD | 413/month | 110 |
Kannada Value Lite | 354/month | 110 |
Kar Tel Corridor Pack | 1944 for 180 days | 106 |
Karnataka HD Pack | 1713 for 180 days | 67 |
Karnataka Mega HD Pack | 3424 for 180 days | 286 |
Karnataka Mega HD Pack New | 6947/year | 286 |
Karnataka Mega Pack | 5263/year | 411 |
Karnataka Mega HD Pack_New | 619/month | 145 |
Karnataka Mega SD Pack_New | 478/month | 139 |
Karnataka Plus Pack | 778 for 90 days | 216 |
Karnataka Sports plus Hindi Pack_New | 1956 for 180 days | 111 |
New Karnataka HD Pack_New | 314/month | 67 |
New Karnataka SD plus Pack_New | 280/month | 72 |
Airtel DTH Plans for Kerala
Name Of The Recharge Plan | Price (In Rs) | Number Of Channels Available |
Airtel Black Malyalam sports and Kids pack | 500.3/month | 117 |
Airtel Black Malyalam sports pack | 413/month | 91 |
KER BB Freedom Sports & Kids plus HD Pack | 5082/year | 122 |
Ker Regional HD Lite Pack | 1477 for 180 days | 74 |
Ker ThiruOnam Plan | 1501 for 180 days | 88 |
Kerala Pack | 1268 for 180 days | 174 |
Kerala HD Pack | 1576 for 180 days | 116 |
Kerala Mega Pack | 2447 for 180 days | 348 |
Kerala Mega HD Pack | 2891 for 180 days | 363 |
Kerala Mega SD Pack_New | 525/month | 119 |
Kerala Superstar Hindi HD pack_New | 444/month | 71 |
Kerala Superstar Ultimate Pack_New | 1826 for 180 days | 67 |
Kerala Value Lite pack | 1458 for 180 days | 73 |
Kerala Value Plus HD Pack_New | 1572 for 180 days | 92 |
Kerala Value Plus SD Pack_New | 428/month | 92 |
KK Super Star | 348/month | 80 |
KK Super Star | 309/month | 160 |
Malayalam Gold | 253/month | 184 |
Malayalam Gold HD | 267/month | 170 |
Malayalam Mega HD | 590/month | 134 |
Malayalam Super | 228/month | 116 |
Malayalam Super HD | 243/month | 146 |
Malayalam Tamil Gold | 268/month | 210 |
Malayalam Value HD | 413/month | 100 |
Malayalam Value Lit | 354/month | 100 |
New Kerala HD Pack_New | 235/month | 58 |
New Kerala SD Pack_New | 247/month | 51 |
Airtel DTH Plans for West Bengal
Name Of The Recharge Plan | Price (In Rs) | Number Of Channels Available |
Airtel Black Bengali Hindi sports pack | 413/month | 95 |
Airtel Black Bengali sports and Kids pack | 500.3/month | 127 |
Bengali GOLD | 254/month | 232 |
Bengali GOLD HD | 309/month | 254 |
Bengali Mega HD | 590/month | 168 |
Bengali Super | 216/month | 188 |
Bengali Super HD | 258/month | 184 |
Bengali Value HD | 413/month | 138 |
Bengali Value Lite | 354/month | 137 |
BST ROI Pack | 153/month | 86 |
Freedom Sports & Kids HD Pack_Mah | 457/month | 122 |
Joy Bangla Plus | 633 for 90 days | 70 |
Joy Bangla Plus Pack | 234/month | 280 |
New WB HD Pack_New | 251/month | 53 |
New WB SD Pack_New | 226/month | 54 |
Uttam UDP Bengali HD | 1508/year | 138 |
WB Anand | 235/month | 80 |
WB Anand pack | 1388 for 180 days | 80 |
WB Dabang Sports 1 M pack | 305/month | 88 |
WB Dabang Sports HD 1 M pack | 371/month | 89 |
WB Mega HD pack | 1777 for 90 days | 312 |
WB Mega HD pack New | 7031/year | 155 |
WB Mega pack | 5408/year | 447 |
WB Mega HD Pack_New | 639/month | 158 |
WB Mega SD Pack_New | 491/month | 151 |
WB Superstar Regional _New | 1181 for 180 days | 61 |
WB Value Lite SD Pack_New | 277/month | 79 |
WB Value Sports HD Pack_New | 493/month | 125 |
WB Value Sports lite pack | 1866 for 180 days | 112 |
WB Value Sports lite Pack_New | 340/month | 112 |
WB Value Sports SD plus Pack_New | 360/month | 118 |
Airtel DTH Plans for Maharashtra
Name Of The Recharge Plan | Price (In Rs) | Number Of Channels Available |
Airtel Black Marathi Hindi sports pack | 413/month | 89 |
Airtel Black Marathi sports and Kids pack | 500.3/month | 121 |
MAH Mega HD pack | 1816 for 90 days | 326 |
MAH Mega HD pack New | 7226/year | 163 |
MAH Mega HD Pack_New | 651/month | 165 |
MAH Mega SD Pack_New | 491/month | 157 |
MAH My Family HD Pack_New | 595/month | 143 |
MAH My Family SD Pack_New | 457/month | 144 |
MAH Value Lite HD with SONY | 399/month | 95 |
MAH Value Lite HD Pack_New_N | 389/month | 93 |
MAH Value Lite SD Pack_New_N | 322/month | 95 |
MAH Value Sports with Sony Ten | 2023 for 180 days | 120 |
MAH Value Sports HD Pack_New | 507/month | 122 |
MAH Value Sports lite Pack_New | 344/month | 114 |
MAH Value Sports lite with Sony Ten 3 | 351/month | 114 |
MAH Value Sports SD plus Pack_New | 360/month | 120 |
MAH Value Sports with Sony Ten 3 | 368/month | 120 |
MAJHA Marathi Pack | 238/month | 66 |
Marathi Dabang Sports 1 M pack_N | 303/month | 89 |
Marathi Dabang Sports HD_New | 384/month | 90 |
Marathi Gold | 296/month | 250 |
Marathi Gold HD | 429/month | 256 |
Marathi Mega Pack | 1361 for 180 days | 465 |
Marathi Mega HD | 590/month | 169 |
Marathi Super HD | 309/month | 170 |
Marathi UDP Pack | 943 for 180 days | 130 |
Marathi Value HD | 413/month | 135 |
Marathi Value Lite | 354/month | 133 |
Marathi Value Lite pack_N | 876 for 90 days | 95 |
Marathi Value Sports HD Pack | 1394 for 90 days | 366 |
Marathi Value Sports lite Pack | 956 for 90 days | 342 |
Marathi Value Sports Plus Pack | 999 for 90 days | 240 |
Uttam UDP Marathi Hindi | 1607/year | 66 |
Uttam UDP Marathi Hindi HD Pack | 947 for 180 days | 66 |
Uttam UDP Marathi Hindi Pack | 947 for 180 days | 66 |
Uttam UDP Marathi Hindi HD | 1607 for year | 66 |
Airtel DTH Plans for Orissa
Name Of The Recharge Plan | Price (In Rs) | Number Of Channels Available |
Airtel Black Odia Hindi sports pack | 413/month | 96 |
Airtel Black Odia sports and Kids pack | 500.3/month | 126 |
New Orissa Pack | 229/month | 59 |
New Orissa SD Pack_New | 205/month | 54 |
Odia Gold | 299/month | 234 |
Odia Gold HD | 429/month | 250 |
Odia Mega HD | 590/month | 172 |
Odia Super | 225/month | 172 |
Odia Super HD | 275/month | 184 |
Odia Value HD | 413/month | 135 |
Odia Value Lite | 354/month | 130 |
Orissa pack | 577 for 90 days | 106 |
Orissa Mega HD pack | 1827 for 90 days | 334 |
Orissa Mega HD pack New | 7163/year | 166 |
Orissa Mega pack | 1424 for 90 days | 477 |
Orissa Mega HD Pack_New | 651/month | 169 |
Orissa Mega SD Pack_New | 509/month | 161 |
Orissa Superstar Regional _New | 1079 for 180 days | 60 |
Orissa Superstar Value Lite Sports _New | 1712 for 180 days | 114 |
Orissa Value Lite pack | 1559 for 180 days | 85 |
Orissa Value Lite SD Pack_New | 290/month | 85 |
Orissa Value Sports pack | 1917 for 180 days | 116 |
Orissa Value Sports SD Pack_New | 353/month | 116 |
Oriya Dabang Sports 1 M pack | 315/month | 91 |
Oriya Dabang Sports HD 1 M pack | 385/month | 94 |
Uttam UDP Odia | 849 for 180 days | 122 |
Uttam UDP Odia HD | 849 for 180 days | 122 |
Uttam UDP Oriya Hindi HD Pack | 1124 for 180 days | 64 |
Airtel DTH Plans for Andhra Pradesh
Name Of The Recharge Plan | Price (In Rs) | Number Of Channels Available |
AP Mega HD Pack | 1802 for 90 days | 292 |
AP Mega HD Pack New | 7166/year | 147 |
AP Mega Pack | 5516/year | 420 |
AP Mega HD Pack_New | 646/month | 148 |
AP Mega SD Pack_New | 501/month | 142 |
AP Regional Plus | 249/month | 77 |
AP Super Strong Telugu HD Lite Pack | 1593 FOR 180 days | 68 |
AP Super Strong Telugu Lite | 302/month | 77 |
AP Superstar HD Pack_New | 2232 for 180 days | 83 |
AP Value Lite Pack | 843 for 90 days | 234 |
AP Value Lite HD Pack | 939 for 90 days | 154 |
AP Value Lite HD Pack_New | 348/month | 77 |
AP Value Lite SD Pack_New | 304/month | 78 |
AP Value Plus HD Pack | 1861 for 180 days | 108 |
AP Value Plus HD Pack_New | 348/month | 108 |
AP Value Plus SD Pack_New | 304/month | 106 |
AP Value Sports Pack | 2203 for 180 days | 110 |
AP Value Sports SD Pack_New | 408/month | 110 |
Telugu Gold | 285.64/month | 350 |
Telugu Gold HD | 337.65/month | 258 |
Telugu Hindi Gold | 351.18/month | 454 |
Telugu Kannada Gold | 350.90/month | 438 |
Telugu Mega HD | 590/month | 148 |
Telugu Super | 252/month | 122 |
TELUGU Super HD | 319/month | 138 |
Telugu superstar 12 month pack | 2789/year | 67 |
Telugu superstar Hindi 6 month pack_New | 1427 for 180 days | 68 |
Telugu Tamil Gold | 351/month | 430 |
Telugu Value HD | 413/month | 107 |
Telugu Value Lite | 354/month | 107 |
Telugu Value SD Pack (ZEE-SUN)_New | 220/month | 58 |
Airtel DTH Plans for Gujarat
Name Of The Recharge Plan | Price (In Rs) | Number Of Channels Available |
Gujarat Mega HD pack | 1746 for 90 days | 331 |
Gujarat Mega HD Pack New | 6901/year | 165 |
Gujarat Mega Pack | 1369 for 90 days | 471 |
Gujarat Mega HD Pack_New | 627/month | 167 |
Gujarat Mega SD Pack_New | 491/month | 159 |
Gujarati Entertainment | 258/month | 97 |
Gujarati Entertainment HD | 308/month | 107 |
Gujarati Family Kids Sports | 1648 for 180 days | 125 |
Gujarati Family Kids Sports HD | 2197 for 180 days | 129 |
Gujarati Mega | 2698 for 180 days | 480 |
Gujarati Mega HD | 3498 for 180 days | 507 |
Gujarati Premium Family | 396/month | 146 |
Gujarati Premium Family HD | 508/month | 292 |
Airtel DTH Plans for Hindi Entertainment
Name Of The Pack | Price (In Rs) | Number Of Channels Available |
Hindi Entertainment | 259/month | 95 |
Hindi Entertainment HD | 309/month | 104 |
Hindi Family Kids Sports | 299/month | 124 |
Hindi Family Kids Sports HD | 399/month | 127 |
Hindi Mega | 489/month | 155 |
Hindi Mega HD | 609/month | 332 |
Hindi Premium Family | 398/month | 143 |
Hindi Premium Family HD | 509/month | 148 |
Hindi Value HD | 413/month | 129 |
Airtel Dth Plans for Delhi 2023
Name Of The Recharge Plan | Price (In Rs) | Number Of Channels Available |
Value Sports Lite HD Pack_New | 490/month | 123 |
Hindi Value Sports HD Pack_New | 508/month | 127 |
Airtel Dth Plans for Tamil Nadu
Name Of The Recharge Plan | Price (In Rs) | Number Of Channels Available |
Airtel Tamil Regional pack HD | 113/month | 21 |
New TN HD Pack_New | 312/month | 68 |
New TN HD Pack_New | 312/month | 68 |
Tamil All South Corridor | 301/month | 140 |
Tamil All South Corridor Lite | 252/month | 150 |
Tamil Mega HD | 590/month | 147 |
Tamil MEGA Star HD | 364/month | 114 |
Tamil Superstar HD | 251/month | 97 |
Tamil Ultimate Superstar HD | 289/month | 97 |
Tamil Value HD | 413/month | 114 |
Tamil Value SD Pack (ZEE-SUN)_New | 223/month | 59 |
TN Kondattam HD pack | 2301/year | 82 |
TN Kondattam pack | 2015/year | 69 |
TN Mega HD pack | 1703 per 90 days | 284 |
TN Mega HD pack New | 6733/year | 143 |
TN Mega pack | 5186/year | 417 |
TN Mega HD Pack_New | 611/month | 144 |
TN Mega SD Pack_New | 471/month | 141 |
TN Regional | 217/month | 90 |
TN Regional HD Urban | 317/month | 66 |
TN Regional Kerala Corridor | 266/month | 84 |
TN Regional SD Plus pack_New | 258/month | 71 |
TN Regional Urban | 208/month | 130 |
TN Regional Urban_new | 208/month | 67 |
TN Regional 1 M Pack | 205/month | 72 |
TN Regional HD Urban pack | 1732 for 180 days | 132 |
TN Regional Kerala Corridor pack | 1459 for 180 days | 84 |
TN Regional Telugu Corridor pack | 1453 for 180 days | 70 |
TN Regional Urban pack | 1034 for 180 days | 134 |
TN SSP Pack with Kids pack | 1094 for 180 days | 73 |
TN Superstar HD Pack_New | 3442/year | 126 |
TN Superstar HD Lite Pack | 1281 for 180 days | 82 |
TN Superstar HD Lite with Kids | 1282 for 180 days | 89 |
TN Value Lite pack | 1553 for 180 days | 174 |
TN Value Lite HD pack | 2174 for 180 days | 87 |
TN Value Lite SD Pack_New | 280/month | 87 |
TN Value Sports pack | 1873 for 180 days | 100 |
TN Value Sports SD pack_New | 3742/year | 94 |
TN Value Sports SD Pack_New | 340/month | 100 |
Airtel Dth 6 Months Plan 2023
Airtel has introduced an array of long-term digital TV recharge plans for 6 months. It includes the Hindi value SD pack. This pack offers all the leading channels for 195 days. The monthly price of this plan is Rs. 280, and for 6 months, it is priced at Rs. 1681 for standard users, and for multiple connections, it is priced at 1,326. The same plan could be extended for a year. It will cost Rs. 3081 for the standard users, and for multiple connections, it would be priced at Rs. 2,431. You can choose any of the given packages from the Airtel DTH 6-month plan list.:
Gujarat Mega SD
This pack provides SD channels for 6 months. The monthly price of this plan is Rs. 510, and for 6 months, it would cost you Rs. 3,062. For a year, the same Airtel Dth plan would be available at Rs. 5612. However, for multiple connections, it would be priced at 2,424 for 6 months,and for a year, it would be available at Rs.4,444
Gujarat Value Sports SD Pack
This plan is also available for 6 months (195 days) The basic monthly price of this Airtel DTH plan is Rs. 336, and for 6 months, it is priced at 2,016. At this price, you will get a standard subscription. For multiple TV connections, you would have to pay Rs. 1662. For an annual subscription, the plan would cost Rs. 3,696, and for various connections, it is available at 3,047.
Gujarat Value Sports HD and Gujarat Mega HD
Besides DTH plans, the service provider has also introduced HD recharge plans for 6 months. Both the above-listed plans are also available in HD for 6 months and one year. The Gujarat Value Sports HD pack is available at Rs. 475 for a month, and for 6 months, the same Airtel DTH plan is available at the price of 2,851. In order to get the same plan for 12 years, you would be charged Rs 5,227. However, for multiple connections, you would have to spend Rs. 4,312.
Airtel Dth New Connection with 1 Year Plan
Airtel has introduced a new connection that offers HD channels. The subscriber can get more than 200 complimentary channels with their preferable pack. The connection comes with the dish, box, and remote. It is priced at Rs. 1,599, including delivery and installation charges.
Airtel Digital TV Add-On According to the Language
Name Of The Recharge Plan | Price (In Rs) Per Month | Number Of Channels Available |
Gujarati Regional HD | 7 | 4 |
Marathi Regional HD | 89 | 8 |
Marathi Regional Mini HD | 60 | 5 |
Oriya Regional HD | 47 | 8 |
Malayalam Regional Mini HD | 63 | 5 |
Malayalam Regional HD | 82 | 10 |
Kannada Regional Mini HD | 89 | 7 |
Kannada Regional HD | 134 | 13 |
Telugu Regional HD | 189 | 19 |
Airtel Digital TV Free DD Common Channels
Name Of The Recharge Plan | Price (In Rs) Per Month | Number Of Channels Available |
Airtel Digital TV DD Channels | 0 | 25 |
Conclusion
Airtel DTH is one of the popular DTH service providers in India. The company is backed by Bharti Airtel. It has come up with many digital TV recharge plans that are blissful for subscribers. The service provider has different DTH plans for different cities. You can also opt for the add-on channels to get additional channels. Besides monthly and yearly recharge plans, you can also opt for the Airtel DTH 6-month plan. For any query, you can connect with the Airtel Customer Care team.
FAQs
There is an array of Airtel DTH new plans that are listed above. You can choose the best one for them.
All the monthly packages are listed above.
Go to the Airtel thanks application and then click on Recharge; click to DTH Recharge and select the required details to check your Airtel DTH recharge plan.
Switch on your Airtel digital TV, Go to channel number 998. Follow the instructions displayed on the screen. SMS the displayed code to 54325 from your registered mobile number.
To change plan in Airtel DTH, just go to the Airtel website and sign into your account. Select the DTH account and thereafter navigate to the Connections button and Change Base Pack option. From the various Airtel DTH plans, you can pick any as per your need.